Rates Subject to Change
Call us for more information at:
Cameron 715-458-2513
Grantsburg 715-463-3456
Siren 715-349-7499
Annual Percentage Yield offered is accurate as of January 1, 2013.
| Checking Products | Amount | Rate | APY |
| High Yield Money Market | $0-$4999.99 | .10% | .10% |
| High Yield Money Market | $5000.00 + | .20% | .20% |
| Now | Total Balance | .05% | .05% |
| Classic | $500.00 + | .05% | .05% |
| Cyber | $1,000.00 + | .40% | .40% |
| Certificate of Deposit | Amount | Rate | APY |
| 91 Day CD | $500.00 Min. | .20% | .20% |
| 182 Day CD Tier One | $1,000-$9,999.99 | .25% | .25% |
| Tier Two | $10,000-$19,999.99 | .25% | .25% |
| Tier Three | $20,000 + | .25% | .25% |
| 12 Month CD Tier One | $1,000-$9,999.99 | .50% | .50% |
| Tier Two | $10,000-$19,999.99 | .50% | .50% |
| Tier Three | $20,000 + | .50% | .50% |
| 18 Month CD Tier One | $1,000-$9,999.99 | .75% | .75% |
| Tier Two | $10,000-$19,999.99 | .75% | .75% |
| Tier Three | $20,000 + | .75% | .75% |
| 30 Month* CD Tier One | $1,000-$9,999.99 | 1.05% | 1.05% |
| Tier Two | $10,000-$19,999.99 | 1.05% | 1.05% |
| Tier Three | $20,000 + | 1.05% | 1.05% |
| 48 Month CD Tier One | $1,000- $9,999.99 | 1.50% | 1.51% |
| Tier Two | $10,000-$19,999.99 | 1.50% | 1.51% |
| Tier Three | $20,000 + | 1.50% | 1.51% |
| IRA 18-Month Term | $1,000 min | .95% | .95% |
| HSA 12-Month Term | $1,000 min | .80% | .80% |
| *Ask us about our 30 month Performance + CD | |||
| Savings | Amount | Rate | APY |
| Health Savings Tier One | $0-$2,499.99 | 1.00% | 1.00% |
| Tier Two | $2,500-$4,999.99 | 1.35% | 1.36% |
| Tier Three | $5,000 + | 1.80% | 1.81% |
| High Yield Savings Tier One | $0-$999.99 min | .10% | .10% |
| Tier Two | $1000 + | .15% | .15% |
| Kids Club Savings Tier One | $0-$500.00 | 2.75% | 2.78% |
| Tier Two | $500.01-$2,000.00 | 1.50% | 1.51% |
| Tier Three | $2,000.01-$5,000.00 | 1.00% | 1.00% |
| Tier Four | $5,000.01 + | .85% | .85% |
| Christmas Club Tier One | $0-$2,500.00 | 1.50% | 1.50% |
| Tier Two | $2,500.01 | .15% | .15% |
| IRA Passbook | No Minimum | .80% | .80% |
APY refers to Annual Percentage Yield based on simple interest.
Fees may reduce earnings on the account.
Penalties may be imposed for early withdrawal from a certificate of deposit.
Banking locally is a chance to make a hometown investment you can be proud of. After all, the money deposited into Community Bank will be reinvested in ways that drive our local economy, like loans to local residents who wish to buy a home or to small business owners who are looking to open a new shop.