Current Rates
The interest rates and annual percentage yields stated below are accurate as of November 18, 2025. Please contact us current information.
CERTIFICATES OF DEPOSIT
| CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| 182 Day | $1,000.00 | 3.31% | 3.35% |
| $10,000.00 | 3.55% | 3.60% | |
| $20,000.00 | 3.80% | 3.85% | |
| 12 Month | $1,000.00 | 3.46% | 3.50% |
| $10,000.00 | 3.60% | 3.65% | |
| $20,000.00 | 3.70% | 3.75% | |
| 18 Month | $1,000.00 | 3.21% | 3.25% |
| $10,000.00 | 3.36% | 3.40% | |
| $20,000.00 | 3.46% | 3.50% | |
| 30 Month - Performance+ CD | $1,000.00 | 2.82% | 2.85% |
| > The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details | $10,000.00 | 3.02% | 3.05% |
| $20,000.00 | 3.06% | 3.10% | |
| 30 Month | $1,000.00 | 2.97% | 3.00% |
| $10,000.00 | 3.16% | 3.20% | |
| $20,000.00 | 3.21% | 3.25% | |
| 48 Month | $1,000.00 | 2.72% | 2.75% |
| $10,000.00 | 2.92% | 2.95% | |
| $20,000.00 | 2.97% | 3.00% | |
| 60 Month | $1,000.00 | 2.72% | 2.75% |
| $10,000.00 | 2.92% | 2.95% | |
| $20,000.00 | 2.97% | 3.00% |
IRA CERTIFICATES OF DEPOSIT
| IRA CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| 12 Month | $1,000.00 | 3.46% | 3.50% |
| $10,000.00 | 3.60% | 3.65% | |
| $20,000.00 | 3.70% | 3.75% | |
| 18 Month | $1,000.00 | 3.21% | 3.25% |
| $10,000.00 | 3.36% | 3.40% | |
| $20,000.00 | 3.46% | 3.50% | |
| 30 Month - Performance+ IRA CD | $1,000.00 | 2.82% | 2.85% |
| > The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details. | $10,000.00 | 3.02% | 3.05% |
| $20,000.00 | 3.06% | 3.10% | |
| 30 Month | $1,000.00 | 2.97% | 3.00% |
| $10,000.00 | 3.16% | 3.20% | |
| $20,000.00 | 3.21% | 3.25% | |
| 48 Month | $1,000.00 | 2.72% | 2.75% |
| $10,000.00 | 2.92% | 2.95% | |
| $20,000.00 | 2.97% | 3.00% | |
| 60 Month | $1,000.00 | 2.72% | 2.75% |
| $10,000.00 | 2.92% | 2.95% | |
| $20,000.00 | 2.97% | 3.00% | |
| 12 Month HSA | $1,000.00 | 3.70% | 3.75% |
VARIABLE RATE ACCOUNTS
| VARIABLE RATE ACCOUNTS Rates may change after the account is opened, fees may reduce earnings | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| Now Checking - Compounded Monthly | $0.00 | 0.25% | 0.25% |
| Classic Checking – Compounded Monthly | $500.00 | 0.25% | 0.25% |
| Simple Checking – Compounded Monthly | $1,000.01 | 0.15% | 0.15% |
| $25,000.01 | 0.30% | 0.30% | |
| High Yield Money Market – Retail & Business – Compounded Monthly | $0.00 | 0.85% | 0.85% |
| $5,000.00 | 1.10% | 1.10% | |
| $25,000.00 | 1.60% | 1.61% | |
| $100,000.00 | 2.00% | 2.02% | |
| High Yield Savings – Retail & Business – Compounded Quarterly | $0.00 | 0.25% | 0.25% |
| $1,000.00 | 0.30% | 0.30% | |
| $25,000.00 | 0.50% | 0.50% | |
| Kids Club – Compounded Quarterly | $0.00 | 2.50% | 2.52% |
| >Must be under age of 18 | $500.01 | 2.00% | 2.02% |
| $2,000.01 | 1.75% | 1.76% | |
| $5,000.01 | 0.75% | 0.75% | |
| Health Savings – Compounded Monthly | $0.00 | 0.25% | 0.25% |
| $2,500.00 | 1.05% | 1.05% | |
| $5,000.00 | 1.30% | 1.31% | |
| Fun Money Account – Compounded Annually | $0.00 | 2.50% | 2.52% |
| $5,000.01 | 0.30% | 0.30% | |
| IRA Passbook – Compounded Monthly | $0.00 | 0.80% | 0.80% |

