Current Rates
The interest rates and annual percentage yields stated below are accurate as of May 29, 2025. Please contact us current information.
CERTIFICATES OF DEPOSIT
| CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| 182 Day | $1,000.00 | 3.60% | 3.65% |
| $10,000.00 | 3.84% | 3.90% | |
| $20,000.00 | 4.09% | 4.15% | |
| 12 Month | $1,000.00 | 3.70% | 3.75% |
| $10,000.00 | 3.84% | 3.90% | |
| $20,000.00 | 3.94% | 4.00% | |
| 18 Month | $1,000.00 | 2.97% | 3.00% |
| $10,000.00 | 3.11% | 3.15% | |
| $20,000.00 | 3.21% | 3.25% | |
| 30 Month - Performance+ CD | $1,000.00 | 2.23% | 2.25% |
| > The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details | $10,000.00 | 2.43% | 2.45% |
| $20,000.00 | 2.48% | 2.50% | |
| 30 Month | $1,000.00 | 2.38% | 2.40% |
| $10,000.00 | 2.58% | 2.61% | |
| $20,000.00 | 2.62% | 2.65% | |
| 48 Month | $1,000.00 | 2.23% | 2.25% |
| $10,000.00 | 2.43% | 2.45% | |
| $20,000.00 | 2.48% | 2.50% | |
| 60 Month | $1,000.00 | 2.53% | 2.55% |
| $10,000.00 | 2.72% | 2.75% | |
| $20,000.00 | 2.77% | 2.80% |
IRA CERTIFICATES OF DEPOSIT
| IRA CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| 12 Month | $1,000.00 | 3.70% | 3.75% |
| $10,000.00 | 3.84% | 3.90% | |
| $20,000.00 | 3.94% | 4.00% | |
| 18 Month | $1,000.00 | 2.97% | 3.00% |
| $10,000.00 | 3.11% | 3.15% | |
| $20,000.00 | 3.21% | 3.25% | |
| 30 Month - Performance+ IRA CD | $1,000.00 | 2.23% | 2.25% |
| > The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details. | $10,000.00 | 2.43% | 2.45% |
| $20,000.00 | 2.48% | 2.50% | |
| 30 Month | $1,000.00 | 2.38% | 2.40% |
| $10,000.00 | 2.58% | 2.61% | |
| $20,000.00 | 2.62% | 2.65% | |
| 48 Month | $1,000.00 | 2.23% | 2.25% |
| $10,000.00 | 2.43% | 2.45% | |
| $20,000.00 | 2.48% | 2.50% | |
| 60 Month | $1,000.00 | 2.53% | 2.55% |
| $10,000.00 | 2.72% | 2.75% | |
| $20,000.00 | 2.77% | 2.80% | |
| 12 Month HSA | $1,000.00 | 3.96% | 4.00% |
VARIABLE RATE ACCOUNTS
| VARIABLE RATE ACCOUNTS Rates may change after the account is opened, fees may reduce earnings | MINIMUM BALANCE | INTEREST RATE | APY* |
|---|---|---|---|
| Now Checking - Compounded Monthly | $0.00 | 0.25% | 0.25% |
| Classic Checking – Compounded Monthly | $500.00 | 0.25% | 0.25% |
| Simple Checking – Compounded Monthly | $1,000.01 | 0.15% | 0.15% |
| $25,000.01 | 0.30% | 0.30% | |
| High Yield Money Market – Retail & Business – Compounded Monthly | $0.00 | 0.85% | 0.85% |
| $5,000.00 | 1.10% | 1.10% | |
| $25,000.00 | 1.60% | 1.61% | |
| $100,000.00 | 2.00% | 2.02% | |
| High Yield Savings – Retail & Business – Compounded Quarterly | $0.00 | 0.25% | 0.25% |
| $1,000.00 | 0.30% | 0.30% | |
| $25,000.00 | 0.50% | 0.50% | |
| Kids Club – Compounded Quarterly | $0.00 | 2.50% | 2.52% |
| >Must be under age of 18 | $500.01 | 2.00% | 2.02% |
| $2,000.01 | 1.75% | 1.76% | |
| $5,000.01 | 0.75% | 0.75% | |
| Health Savings – Compounded Monthly | $0.00 | 0.25% | 0.25% |
| $2,500.00 | 1.05% | 1.05% | |
| $5,000.00 | 1.30% | 1.31% | |
| Fun Money Account – Compounded Annually | $0.00 | 2.50% | 2.52% |
| $5,000.01 | 0.30% | 0.30% | |
| IRA Passbook – Compounded Monthly | $0.00 | 0.80% | 0.80% |

